Online Only
BARNES HARVEST 243WIN 90GR GK 20/200
BARNES HARVEST 243WIN 90GR GK 20/200
$28.49
55 in stock
| Bullet Weight (Grains) | 90 |
|---|---|
| Caliber/Gauge | .243 WINCHESTER |
| Case Material | Brass |
| Cost per Round | 1.42 |
| Grains | 90Gr |
| Length | 5.9000 |
| Manufacturer | Barnes |
| Manufacturer Part Number | 32398 |
| Model | Harvest Collection |
| Product Type | Ballistic Tip |
| Shipping Weight | 1.03 |
| Units per Box | 20 |
| UPC | 716876500024 |
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| Bullet Weight (Grains) | 90 |
|---|---|
| Caliber/Gauge | .243 WINCHESTER |
| Case Material | Brass |
| Cost per Round | 1.42 |
| Grains | 90Gr |
| Length | 5.9000 |
| Manufacturer | Barnes |
| Manufacturer Part Number | 32398 |
| Model | Harvest Collection |
| Product Type | Ballistic Tip |
| Shipping Weight | 1.03 |
| Units per Box | 20 |
| UPC | 716876500024 |




