Online Only
EASTON BOW-GO BOW CASE BLACK – 41″ W/4 INT & EXT POCKETS
EASTON BOW-GO BOW CASE BLACK – 41″ W/4 INT & EXT POCKETS
$51.48
FEATURES:
Material: 600 Denier plyester shell
Accomodates bows up to 41″ long
4 interior and exterior pockets
5″ side depth
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.35 X 20.90 X 41.15 | |
| Height | 4.3500 | |
| Width | 20.9000 | |
| Length | 41.1500 | |
| TYPE | CASES | |
| MECHANICAL | N | |
| FIXED | N | |
| LENGTH/SIZE | 41″ | |
| COLOR | BLACK | |
| MATERIAL | 600 DENIER POLYESTER SHELL | |
| TYPE | BOW | |
| FOR SCOPED FIREARM | N | |
| OTHER FEATURES: | EXTRA WIDE 5″ SIDE DEPTH TO | |
| ACCOMODATE BOW MOUNTED QUIVERS | ||
| & MAXIMUM INSIDE STORAGE | ||
| 4 INTERIOR & EXTERIOR POCKETS, | ||
| ACCOMODATES BOWS UP TO 41″ LNG | ||
| , 41″X18″, COMPATIBLE W/EASTON | ||
| ARROW TOTES AND ARROW BOXES, | ||
| BLACK COLOR, 5″ SIDE DPTH | ||
Your Trusted Online Firearms Store – Shop with Confidence!
Looking for the best prices on EASTON BOW-GO BOW CASE BLACK – 41″ W/4 INT & EXT POCKETS? Tiger Firearms proudly serves Bossier City 71111 with unbeatable pricing, expert service, and exclusive rewards.
- Best Prices in Bossier City 71111
- Earn Rewards on Every Purchase.
- Special Bundles & Firearm Packages Available.
- Safe & Secure Checkout – Shop with confidence using trusted payment options.
- Compliance-Ready – All sales follow federal, state, and local firearm laws.
Limited Stock – Visit Us Today or Shop Online Before They’re Gone!
| UPC | 723560290826 |
|---|---|
| Manufacturer | Easton |
| Manufacturer Part Number | 529082 |
| Length | 41" |
| Product Type | CASES |
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
FEATURES:
Material: 600 Denier plyester shell
Accomodates bows up to 41″ long
4 interior and exterior pockets
5″ side depth
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.35 X 20.90 X 41.15 | |
| Height | 4.3500 | |
| Width | 20.9000 | |
| Length | 41.1500 | |
| TYPE | CASES | |
| MECHANICAL | N | |
| FIXED | N | |
| LENGTH/SIZE | 41″ | |
| COLOR | BLACK | |
| MATERIAL | 600 DENIER POLYESTER SHELL | |
| TYPE | BOW | |
| FOR SCOPED FIREARM | N | |
| OTHER FEATURES: | EXTRA WIDE 5″ SIDE DEPTH TO | |
| ACCOMODATE BOW MOUNTED QUIVERS | ||
| & MAXIMUM INSIDE STORAGE | ||
| 4 INTERIOR & EXTERIOR POCKETS, | ||
| ACCOMODATES BOWS UP TO 41″ LNG | ||
| , 41″X18″, COMPATIBLE W/EASTON | ||
| ARROW TOTES AND ARROW BOXES, | ||
| BLACK COLOR, 5″ SIDE DPTH | ||
Your Trusted Online Firearms Store – Shop with Confidence!
Looking for the best prices on EASTON BOW-GO BOW CASE BLACK – 41″ W/4 INT & EXT POCKETS? Tiger Firearms proudly serves Bossier City 71111 with unbeatable pricing, expert service, and exclusive rewards.
- Best Prices in Bossier City 71111
- Earn Rewards on Every Purchase.
- Special Bundles & Firearm Packages Available.
- Safe & Secure Checkout – Shop with confidence using trusted payment options.
- Compliance-Ready – All sales follow federal, state, and local firearm laws.
Limited Stock – Visit Us Today or Shop Online Before They’re Gone!
| UPC | 723560290826 |
|---|---|
| Manufacturer | Easton |
| Manufacturer Part Number | 529082 |
| Length | 41" |
| Product Type | CASES |





