Online Only
NOCPIX QUEST S50R THERMAL – BINOCULARS LRF 1280 50MM 2X
NOCPIX QUEST S50R THERMAL – BINOCULARS LRF 1280 50MM 2X
$4,999.00
| PRODUCT SPECIFICATIONS: | ||
| RANGE OF FOCUS | 2850 | |
| DIOPTER ADJUSTMENT | +4/-5 | |
| FIELD OF VIEW | 0.0000 | |
| EXIT PUPIL | 0.0000 | |
| EYE RELIEF | 0.0000 | |
| OPERATING TEMPERATURE | -25/40 | |
| BATTERY LIFE (HOURS) | 11.0000 | |
| MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
| EXPORT | N | |
| AUTO BRIGHTNESS | N | |
| BRIGHT LIGHT CUT-OFF | N | |
| POWER SUPPLY | 26650 | |
| RESOLUTION IP/MM | 1280X1024 | |
| IR INDICATOR | N | |
| LOW BATTERY INDICATR | N | |
| OTHER FEATURES: | DUAL 1920X1200AMOLED DISPLAYS, | |
| USES COMMON 18650 STYLE | ||
| RECHARGEABLE BATTERIES, | ||
| INDEPENDENT DIOPTER FOCUS AND | ||
| AINTERPUPILLAR ADJ EACH EYE | ||
| 1000 LRF, 64GB STORAGE, VIDEO | ||
| AND IMAGE RECORDING, USB-C, | ||
| 24.69OZ, 1280, 60HZ, WHITE | ||
| HOT, BLACK HOT, RED HOT, COLOR | ||
| CRIMSON, VIRIDIAN, VIOLET | ||
Your Trusted Online Firearms Store – Shop with Confidence!
Looking for the best prices on NOCPIX QUEST S50R THERMAL – BINOCULARS LRF 1280 50MM 2X? Tiger Firearms proudly serves Bossier City 71111 with unbeatable pricing, expert service, and exclusive rewards.
- Best Prices in Bossier City 71111
- Earn Rewards on Every Purchase.
- Special Bundles & Firearm Packages Available.
- Safe & Secure Checkout – Shop with confidence using trusted payment options.
- Compliance-Ready – All sales follow federal, state, and local firearm laws.
Limited Stock – Visit Us Today or Shop Online Before They’re Gone!
| UPC | 850048751705 |
|---|---|
| Manufacturer | NOCPIX |
| Manufacturer Part Number | QUESTS50R |
| Model | Quest |
| Power | 2X |
| Product Type | Thermal Optic |
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| PRODUCT SPECIFICATIONS: | ||
| RANGE OF FOCUS | 2850 | |
| DIOPTER ADJUSTMENT | +4/-5 | |
| FIELD OF VIEW | 0.0000 | |
| EXIT PUPIL | 0.0000 | |
| EYE RELIEF | 0.0000 | |
| OPERATING TEMPERATURE | -25/40 | |
| BATTERY LIFE (HOURS) | 11.0000 | |
| MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
| EXPORT | N | |
| AUTO BRIGHTNESS | N | |
| BRIGHT LIGHT CUT-OFF | N | |
| POWER SUPPLY | 26650 | |
| RESOLUTION IP/MM | 1280X1024 | |
| IR INDICATOR | N | |
| LOW BATTERY INDICATR | N | |
| OTHER FEATURES: | DUAL 1920X1200AMOLED DISPLAYS, | |
| USES COMMON 18650 STYLE | ||
| RECHARGEABLE BATTERIES, | ||
| INDEPENDENT DIOPTER FOCUS AND | ||
| AINTERPUPILLAR ADJ EACH EYE | ||
| 1000 LRF, 64GB STORAGE, VIDEO | ||
| AND IMAGE RECORDING, USB-C, | ||
| 24.69OZ, 1280, 60HZ, WHITE | ||
| HOT, BLACK HOT, RED HOT, COLOR | ||
| CRIMSON, VIRIDIAN, VIOLET | ||
Your Trusted Online Firearms Store – Shop with Confidence!
Looking for the best prices on NOCPIX QUEST S50R THERMAL – BINOCULARS LRF 1280 50MM 2X? Tiger Firearms proudly serves Bossier City 71111 with unbeatable pricing, expert service, and exclusive rewards.
- Best Prices in Bossier City 71111
- Earn Rewards on Every Purchase.
- Special Bundles & Firearm Packages Available.
- Safe & Secure Checkout – Shop with confidence using trusted payment options.
- Compliance-Ready – All sales follow federal, state, and local firearm laws.
Limited Stock – Visit Us Today or Shop Online Before They’re Gone!
| UPC | 850048751705 |
|---|---|
| Manufacturer | NOCPIX |
| Manufacturer Part Number | QUESTS50R |
| Model | Quest |
| Power | 2X |
| Product Type | Thermal Optic |




