Online Only
SAVAGE ARMS 110 ELITE PRECISION 308WIN
SAVAGE ARMS 110 ELITE PRECISION 308WIN
$1,760.51
| UPC | 011356575562 |
|---|---|
| Manufacturer | Savage |
| Manufacturer Part Number | 57556 |
| Action | Bolt Action |
| ATF Type | SPORTING RIFLE |
| Barrel Finish | Matte Stainless |
| Barrel Length | 26 |
| Caliber/Gauge | .308 / 7.62 NATO |
| Capacity | 10 |
| Length | 54.5000 |
| Model | 110 Elite Precision |
| Number of Magazines | 1 10 rd. AI Pattern |
| Package Height | 11.0 |
| Package Width | 4.5 |
| Product Type | Rifle |
| Rate of Twist | 1:10" |
| Safety | Manual |
| Shipping Weight | 16.695 |
| Sights | No |
| Units per Box | 1 |
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| UPC | 011356575562 |
|---|---|
| Manufacturer | Savage |
| Manufacturer Part Number | 57556 |
| Action | Bolt Action |
| ATF Type | SPORTING RIFLE |
| Barrel Finish | Matte Stainless |
| Barrel Length | 26 |
| Caliber/Gauge | .308 / 7.62 NATO |
| Capacity | 10 |
| Length | 54.5000 |
| Model | 110 Elite Precision |
| Number of Magazines | 1 10 rd. AI Pattern |
| Package Height | 11.0 |
| Package Width | 4.5 |
| Product Type | Rifle |
| Rate of Twist | 1:10" |
| Safety | Manual |
| Shipping Weight | 16.695 |
| Sights | No |
| Units per Box | 1 |




