Online Only
SAVAGE ARMS 110 MAGPUL SCOUT 6.5CR BLK LH
SAVAGE ARMS 110 MAGPUL SCOUT 6.5CR BLK LH
$801.64
| UPC | 011356581808 |
|---|---|
| Manufacturer | Savage |
| Manufacturer Part Number | 58180 |
| Action | Bolt Action |
| ATF Type | RIFLE |
| Barrel Length | 16.5" |
| Caliber/Gauge | 6.5mm Creedmoor |
| Capacity | 10 + 1 |
| Length | 49 |
| Number of Magazines | 1 10 rd. AICS Magazine |
| Package Height | 8.5 |
| Package Width | 3.75 |
| Product Type | Rifle |
| Rate of Twist | 1-in-8 |
| Safety | 3 Position |
| Shipping Weight | 11.2 |
| Sights | FS: AR-Style RS: Peep Sight |
| Sights Type | Adjustable Sights |
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| UPC | 011356581808 |
|---|---|
| Manufacturer | Savage |
| Manufacturer Part Number | 58180 |
| Action | Bolt Action |
| ATF Type | RIFLE |
| Barrel Length | 16.5" |
| Caliber/Gauge | 6.5mm Creedmoor |
| Capacity | 10 + 1 |
| Length | 49 |
| Number of Magazines | 1 10 rd. AICS Magazine |
| Package Height | 8.5 |
| Package Width | 3.75 |
| Product Type | Rifle |
| Rate of Twist | 1-in-8 |
| Safety | 3 Position |
| Shipping Weight | 11.2 |
| Sights | FS: AR-Style RS: Peep Sight |
| Sights Type | Adjustable Sights |




