Online Only
SAVAGE 110 PRECISION LH 300PRC – 24″ MDT LSS CHASSIS FDE
SAVAGE 110 PRECISION LH 300PRC – 24″ MDT LSS CHASSIS FDE
$1,330.87
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.70 X 10.90 X 53.30 | |
| Height | 4.7000 | |
| Width | 10.9000 | |
| Length | 53.3000 | |
| LEFT HANDED RIFLE | Y | |
| CALIBER | 300 PRC | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:8.5″ | |
| METAL FINISH | PARKERIZED | |
| STOCK MATERIAL | ALUMINUM | |
| BARREL LENGTH IN INCHES | 24.0000 | |
| OVERALL LENGTH IN INCHES | 44.6200 | |
| MAGAZINE CAPACITY | 5.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | FLAT DARK EARTH | |
| WEIGHT IN POUNDS | 11.05 | |
| METAL COLOR | BLACK | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
| OTHER FEATURES: | CARBON STEEL HEAVY BARREL W/ | |
| 5/8-24 THREAD,SKELETONIZED | ||
| STOCK W/FULLY ADJ COMB HEIGHT, | ||
| AND LOP,ACCUTRIGGER,20MAO 1-PC | ||
| EGW RAIL,AICS MAGAZINE | ||
Your Trusted Online Firearms Store – Shop with Confidence!
Looking for the best prices on SAVAGE 110 PRECISION LH 300PRC – 24″ MDT LSS CHASSIS FDE? Tiger Firearms proudly serves Bossier City 71111 with unbeatable pricing, expert service, and exclusive rewards.
- Best Prices in Bossier City 71111
- Earn Rewards on Every Purchase.
- Special Bundles & Firearm Packages Available.
- Safe & Secure Checkout – Shop with confidence using trusted payment options.
- Compliance-Ready – All sales follow federal, state, and local firearm laws.
Limited Stock – Visit Us Today or Shop Online Before They’re Gone!
| UPC | 011356576996 |
|---|---|
| Manufacturer | Savage |
| Manufacturer Part Number | 57699 |
| Action | Bolt Action |
| ATF Type | SPORTING RIFLE |
| Barrel Length | 24 |
| Caliber/Gauge | .300 PRC |
| Capacity | 5 |
| Length | 53.3000 |
| Number of Magazines | 1 5 rd. AI Pattern |
| Package Height | 4.6 |
| Package Width | 11.0 |
| Product Type | Rifle |
| Rate of Twist | 1:8.5" |
| Shipping Weight | 14.5 |
| Sights | No |
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.70 X 10.90 X 53.30 | |
| Height | 4.7000 | |
| Width | 10.9000 | |
| Length | 53.3000 | |
| LEFT HANDED RIFLE | Y | |
| CALIBER | 300 PRC | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:8.5″ | |
| METAL FINISH | PARKERIZED | |
| STOCK MATERIAL | ALUMINUM | |
| BARREL LENGTH IN INCHES | 24.0000 | |
| OVERALL LENGTH IN INCHES | 44.6200 | |
| MAGAZINE CAPACITY | 5.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | FLAT DARK EARTH | |
| WEIGHT IN POUNDS | 11.05 | |
| METAL COLOR | BLACK | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
| OTHER FEATURES: | CARBON STEEL HEAVY BARREL W/ | |
| 5/8-24 THREAD,SKELETONIZED | ||
| STOCK W/FULLY ADJ COMB HEIGHT, | ||
| AND LOP,ACCUTRIGGER,20MAO 1-PC | ||
| EGW RAIL,AICS MAGAZINE | ||
Your Trusted Online Firearms Store – Shop with Confidence!
Looking for the best prices on SAVAGE 110 PRECISION LH 300PRC – 24″ MDT LSS CHASSIS FDE? Tiger Firearms proudly serves Bossier City 71111 with unbeatable pricing, expert service, and exclusive rewards.
- Best Prices in Bossier City 71111
- Earn Rewards on Every Purchase.
- Special Bundles & Firearm Packages Available.
- Safe & Secure Checkout – Shop with confidence using trusted payment options.
- Compliance-Ready – All sales follow federal, state, and local firearm laws.
Limited Stock – Visit Us Today or Shop Online Before They’re Gone!
| UPC | 011356576996 |
|---|---|
| Manufacturer | Savage |
| Manufacturer Part Number | 57699 |
| Action | Bolt Action |
| ATF Type | SPORTING RIFLE |
| Barrel Length | 24 |
| Caliber/Gauge | .300 PRC |
| Capacity | 5 |
| Length | 53.3000 |
| Number of Magazines | 1 5 rd. AI Pattern |
| Package Height | 4.6 |
| Package Width | 11.0 |
| Product Type | Rifle |
| Rate of Twist | 1:8.5" |
| Shipping Weight | 14.5 |
| Sights | No |




