Online Only
SAVAGE ARMS 110 STORM 300WIN SS/SY 24″ DBM
SAVAGE ARMS 110 STORM 300WIN SS/SY 24″ DBM
$752.05
| UPC | 011356570550 |
|---|---|
| Manufacturer | Savage |
| Manufacturer Part Number | 57055 |
| Action | Bolt Action |
| ATF Type | RIFLE |
| Barrel Length | 24" |
| Caliber/Gauge | .300 Winchester Magnum |
| Capacity | 3 + 1 |
| Length | 49 |
| Number of Magazines | 1 3 rd. Detachable Box |
| Package Height | 8.5 |
| Package Width | 3.75 |
| Product Type | Rifle |
| Rate of Twist | 1-in-10 |
| Shipping Weight | 10.25 |
| Safety | Tang |
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| UPC | 011356570550 |
|---|---|
| Manufacturer | Savage |
| Manufacturer Part Number | 57055 |
| Action | Bolt Action |
| ATF Type | RIFLE |
| Barrel Length | 24" |
| Caliber/Gauge | .300 Winchester Magnum |
| Capacity | 3 + 1 |
| Length | 49 |
| Number of Magazines | 1 3 rd. Detachable Box |
| Package Height | 8.5 |
| Package Width | 3.75 |
| Product Type | Rifle |
| Rate of Twist | 1-in-10 |
| Shipping Weight | 10.25 |
| Safety | Tang |




