Online Only
SAVAGE ARMS 555 ENHANCED O/U 28/26 ENGRAVD
SAVAGE ARMS 555 ENHANCED O/U 28/26 ENGRAVD
$784.29
| UPC | 011356225948 |
|---|---|
| Manufacturer | Stevens |
| Manufacturer Part Number | 22594 |
| Action | Over / Under |
| ATF Type | Shotgun |
| Barrel Length | 26 |
| Caliber/Gauge | 28 Gauge |
| Capacity | 2 |
| Chokes Included | C,F,IC,IM,M |
| Length | 31.3500 |
| Model | 555 |
| Package Height | 8.0 |
| Package Width | 3.0 |
| Product Type | Shotgun |
| Safety | Tang |
| Shipping Weight | 8.25 |
| Sights | Bead |
| Sights Type | Fixed Sights |
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| UPC | 011356225948 |
|---|---|
| Manufacturer | Stevens |
| Manufacturer Part Number | 22594 |
| Action | Over / Under |
| ATF Type | Shotgun |
| Barrel Length | 26 |
| Caliber/Gauge | 28 Gauge |
| Capacity | 2 |
| Chokes Included | C,F,IC,IM,M |
| Length | 31.3500 |
| Model | 555 |
| Package Height | 8.0 |
| Package Width | 3.0 |
| Product Type | Shotgun |
| Safety | Tang |
| Shipping Weight | 8.25 |
| Sights | Bead |
| Sights Type | Fixed Sights |




