Online Only
UNDERWOOD 44 REM MAG 180GR – XTP JHP 20RD 10BX/CS
UNDERWOOD 44 REM MAG 180GR – XTP JHP 20RD 10BX/CS
$24.95
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.85 X 2.60 X 3.20 | |
| Height | 1.8500 | |
| Width | 2.6000 | |
| Length | 3.2000 | |
| CALIBER | 44 REM MAG | |
| BULLET TYPE | JACKETED HOLLOW POINT | |
| BULLET WEIGHT IN GRAINS | 240 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
Your Trusted Online Firearms Store – Shop with Confidence!
Looking for the best prices on UNDERWOOD 44 REM MAG 180GR – XTP JHP 20RD 10BX/CS? Tiger Firearms proudly serves Bossier City 71111 with unbeatable pricing, expert service, and exclusive rewards.
- Best Prices in Bossier City 71111
- Earn Rewards on Every Purchase.
- Special Bundles & Firearm Packages Available.
- Safe & Secure Checkout – Shop with confidence using trusted payment options.
- Compliance-Ready – All sales follow federal, state, and local firearm laws.
Limited Stock – Visit Us Today or Shop Online Before They’re Gone!
| Caliber/Gauge | .44 Magnum |
|---|---|
| Case Material | Nickel-Plated Brass |
| Cost per Round | 1.25 |
| Grains | 240 GRAINS |
| Length | 3.1500 |
| Manufacturer | Underwood Ammo |
| Manufacturer Part Number | 325 |
| Units per Box | 20 |
| UPC | 816874020910 |
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.85 X 2.60 X 3.20 | |
| Height | 1.8500 | |
| Width | 2.6000 | |
| Length | 3.2000 | |
| CALIBER | 44 REM MAG | |
| BULLET TYPE | JACKETED HOLLOW POINT | |
| BULLET WEIGHT IN GRAINS | 240 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
Your Trusted Online Firearms Store – Shop with Confidence!
Looking for the best prices on UNDERWOOD 44 REM MAG 180GR – XTP JHP 20RD 10BX/CS? Tiger Firearms proudly serves Bossier City 71111 with unbeatable pricing, expert service, and exclusive rewards.
- Best Prices in Bossier City 71111
- Earn Rewards on Every Purchase.
- Special Bundles & Firearm Packages Available.
- Safe & Secure Checkout – Shop with confidence using trusted payment options.
- Compliance-Ready – All sales follow federal, state, and local firearm laws.
Limited Stock – Visit Us Today or Shop Online Before They’re Gone!
| Caliber/Gauge | .44 Magnum |
|---|---|
| Case Material | Nickel-Plated Brass |
| Cost per Round | 1.25 |
| Grains | 240 GRAINS |
| Length | 3.1500 |
| Manufacturer | Underwood Ammo |
| Manufacturer Part Number | 325 |
| Units per Box | 20 |
| UPC | 816874020910 |




